Tubus Bauer
Tubus Core
select
- Price Available
- Request Quote
- Unavailable
Density (lb/ft³)
- 4.37
- 5.00
617335
TBG PC6.0-70 POLYCARBONATE HONEYCOMB 6MM X 48 X 96
Details
Base Unit of Measure | Sheet |
Material Number | 617335 |
Supplier Name | Tubus Bauer |
Cell Diameter | 0.24 |
Density (kg/m³) | 70 |
Density (lb/ft³) | 4.37 |
Flexibility Finish | Rigid |
Grooved | No |
Honeycomb Grade | Commercial |
Length (in) | 96.00 |
Length (mm) | 2,440 |
Perforated | No |
Thickness (in) | 0.24 |
Thickness (mm) | 6.00 |
Width (in) | 48.00 |
Width (mm) | 1220 |
Downloads
select
- Price Available
- Request Quote
- Unavailable
Density (lb/ft³)
- 4.37
- 5.00
617335
TBG PC6.0-70 POLYCARBONATE HONEYCOMB 6MM X 48 X 96