AOC
T750-70
100214D
AOC DX T750-70 FLEX ISO RESIN ISO
Details
Base Unit of Measure | Pound |
Material Number | 100214D |
Supplier Name | AOC |
Filled | No |
Gel Time (minutes) | 7.5 |
HAP Compliant (Refer to Local Regulations) | No |
NSF Classification | No |
Package | Drum |
Peak Exotherm - Celsius | 160 |
Peak Exotherm (Fahrenheit) | 320 |
Pigmented | No |
Resin Type | Unsaturated Polyester |
Viscosity (cP) | 1000 |
Wax | No |
Downloads
100214D
AOC DX T750-70 FLEX ISO RESIN ISO