Interplastic Corporation
Silmar® SIL93BE-956FH
856919
INT TOTE-IBC SIL93BE-956FH SOLID SURFACE RESIN
Details
Base Unit of Measure | Pound |
Material Number | 856919 |
Supplier Name | Interplastic Corporation |
Brand | Silmar® |
Clear | No |
Features | Promoted, Fillable |
Filled | No |
Gel Time (minutes) | 15.00 - 21.00 |
HAP Compliant (Refer to Local Regulations) | No |
NSF Classification | No |
Peak Exotherm - Celsius | 143 - 166 |
Peak Exotherm (Fahrenheit) | 290 - 330 |
Pigmented | No |
Resin Type | Unsaturated Polyester |
Viscosity (cP) | 1100 - 1300 |
Wax | No |
Downloads
856919
INT TOTE-IBC SIL93BE-956FH SOLID SURFACE RESIN