Interplastic Corporation
Silmar® SIL90BA-585
select
- Price Available
- Request Quote
- Unavailable
Material Number
- 39332
- 619333
39332
INT DX SIL90BA-585 RESIN
Details
Base Unit of Measure | Pound |
Material Number | 39332 |
Supplier Name | Interplastic Corporation |
Brand | Silmar® |
Features | Unpromoted, Fillable |
Filled | No |
Gel Time (minutes) | 9.3 - 16.0 |
HAP Compliant (Refer to Local Regulations) | Yes |
NSF Classification | No |
Package | Drum |
Peak Exotherm - Celsius | 124 - 143 |
Peak Exotherm (Fahrenheit) | 255 - 290 |
Pigmented | No |
Resin Type | Unsaturated Polyester |
Viscosity (cP) | 1050 - 1500 |
Wax | No |
Downloads
select
- Price Available
- Request Quote
- Unavailable
Material Number
- 39332
- 619333
39332
INT DX SIL90BA-585 RESIN