Interplastic Corporation
Silmar® SIL90BA-1247L
select
- Price Available
- Request Quote
- Unavailable
Package
- Drum
- Pail
100802-MD
INT DX SIL90BA-1247-L RESIN
Details
Base Unit of Measure | Pound |
Material Number | 100802-MD |
Supplier Name | Interplastic Corporation |
Brand | Silmar® |
Features | Promoted, Fillable |
Filled | No |
Gel Time (minutes) | 14.0 - 20.0 |
HAP Compliant (Refer to Local Regulations) | Yes |
NSF Classification | No |
Package | Drum |
Peak Exotherm - Celsius | 116 - 138 |
Peak Exotherm (Fahrenheit) | 240 - 280 |
Pigmented | No |
Resin Type | Unsaturated Polyester |
Viscosity (cP) | 1050 - 1500 |
Wax | No |
Downloads
select
- Price Available
- Request Quote
- Unavailable
Package
- Drum
- Pail
100802-MD
INT DX SIL90BA-1247-L RESIN