A&P Technology
Sharx™ MM57L1000R
703141
APT MM57L1000R 10" 6K CARBON 354GSM /-45 BRAID 42.9#/SP
Details
Base Unit of Measure | Pound |
Brand | Sharx™ |
Material Number | 703141 |
Supplier Name | A&P Technology |
Apertured | No |
Braided Yield (ft/lb) | 5.30 |
Carbon Type | Standard Modulus (30-39 MSI) |
Corrosion Resistant | No |
Diameter (in) | 10.00 |
Diameter (mm) | 254.0 |
Fiber Architecture | Double Bias ( 45/-45) |
Grade | A-Grade |
Reinforcement Category | Braided |
Reinforcement Type | Carbon |
Supplier COA Available | Yes |
Thickness (mils) | 15.75 |
Thickness (mm) | 0.40 |
Weave Pattern | Twill |
Weight (g/m²) | 354 |
Weight (oz/yd²) | 10.62 |
Width (in) | 10.00 |
Width (mm) | 254 |
With Veil | No |
Downloads
703141
APT MM57L1000R 10" 6K CARBON 354GSM /-45 BRAID 42.9#/SP