A&P Technology
Sharx™ AP11345-2
830947
APT AP11345-2 1" 3KPA6 CARBON 315GSM /-45 SLEEVE 59.1FT/LB
Details
Base Unit of Measure | Pound |
Brand | Sharx™ |
Material Number | 830947 |
Supplier Name | A&P Technology |
Apertured | No |
Braided Yield (ft/lb) | 59.10 |
Carbon Type | Standard Modulus (30-39 MSI) |
Corrosion Resistant | No |
Diameter (in) | 1.00 |
Diameter (mm) | 25.4 |
Fiber Architecture | Double Bias ( 45/-45) |
Grade | A-Grade |
Reinforcement Category | Braided |
Reinforcement Type | Carbon |
Supplier COA Available | Yes |
Thickness (mils) | 8.20 |
Thickness (mm) | 0.21 |
Weight (g/m²) | 315 |
Weight (oz/yd²) | 9.29 |
Width (in) | 1.00 |
Width (mm) | 25 |
With Veil | No |
Downloads
830947
APT AP11345-2 1" 3KPA6 CARBON 315GSM /-45 SLEEVE 59.1FT/LB