RAMPF Group
Raku® Tool InnoTuf® HP-2160
select
- Price Available
- Request Quote
- Unavailable
Package
- Pail
Viscosity (cP)
- 340
- 3600
825593
RGI FV HP-2160 POLYOL (HARDENER) 17.2#/PI
Details
Base Unit of Measure | Pail |
Material Number | 825593 |
Supplier Name | RAMPF Group |
Brand | Raku® InnoTuf® |
Cure Temperature | Room Temperature |
Demold Time (minutes) | 180.0-300.0 |
Filled | No |
Gel Time (minutes) | 10.0 - 20.0 |
Mix Ratio by Volume | 100 : 46 |
Mix Ratio by Weight | 100 : 43 |
NSF Classification | No |
Package | Pail |
Pigmented | No |
Resin Type | Advanced Resin |
Viscosity (cP) | 340 |
Downloads
select
- Price Available
- Request Quote
- Unavailable
Package
- Pail
Viscosity (cP)
- 340
- 3600
825593
RGI FV HP-2160 POLYOL (HARDENER) 17.2#/PI