AOC
Pultru® P764-560
639047
AOC DX P764-560 PULTRUSION ISOPHTHALIC RESIN 485#/DX
Details
Base Unit of Measure | Pound |
Material Number | 639047 |
Supplier Name | AOC |
Features | Unpromoted, Fillable |
Filled | No |
Gel Time (minutes) | 4.5 |
HAP Compliant (Refer to Local Regulations) | No |
Heat Distortion Temperature (Celsius) | 124 |
Heat Distortion Temperature (Fahrenheit) | 256 |
NSF Classification | No |
Package | Drum |
Peak Exotherm - Celsius | 240 |
Peak Exotherm (Fahrenheit) | 464 |
Pigmented | No |
Resin Type | Unsaturated Polyester |
Viscosity (cP) | 425 |
Wax | No |
Downloads
639047
AOC DX P764-560 PULTRUSION ISOPHTHALIC RESIN 485#/DX