AOC
Pultru® P007-201
853242
AOC TOTE-IBC PULTRU P007-201 PULTRUSION VINYL ESTER RESIN
Details
Base Unit of Measure | Pound |
Material Number | 853242 |
Supplier Name | AOC |
Brand | Pultru® |
Features | Unpromoted |
Filled | No |
Gel Time (minutes) | 9.0 |
HAP Compliant (Refer to Local Regulations) | Yes |
Heat Distortion Temperature (Celsius) | 124 |
Heat Distortion Temperature (Fahrenheit) | 255 |
NSF Classification | No |
Package | Tote |
Peak Exotherm - Celsius | 195 |
Peak Exotherm (Fahrenheit) | 383 |
Pigmented | No |
Resin Type | Vinyl Ester |
Viscosity (cP) | 525 |
Wax | No |
Downloads
853242
AOC TOTE-IBC PULTRU P007-201 PULTRUSION VINYL ESTER RESIN