Diab
ProBalsa
302019
DIA PBC 1/2 PROBALSA GS30 24 X 48 24SH/CTN 192SF/CTN
Details
Base Unit of Measure | Square foot |
Material Number | 302019 |
Supplier Name | Diab |
Coated | Uncoated |
Density (kg/m³) | 155 |
Density (lb/ft³) | 9.70 |
Flexibility Finish | Contourable |
Grooved | Yes |
Length (in) | 48.00 |
Length (mm) | 1,220 |
Perforated | No |
Thickness (in) | 1/2 |
Thickness (mm) | 12.70 |
Width (in) | 24.00 |
Width (mm) | 610 |
Downloads
302019
DIA PBC 1/2 PROBALSA GS30 24 X 48 24SH/CTN 192SF/CTN