Plascore
Plascore® PAMG-XR1 5052
853432
PLA PAMG-XR1-7.9-1/4-40-N-5052 0.500 X 48 X 96 ALUM HONEYCOMB
Details
Base Unit of Measure | Sheet |
Material Number | 853432 |
Supplier Name | Plascore |
Cell Diameter | 1/4 |
Density (kg/m³) | 126 |
Density (lb/ft³) | 7.90 |
Flexibility Finish | Rigid |
Grooved | No |
Honeycomb Grade | Commercial |
Length (in) | 96.00 |
Length (mm) | 2,440 |
Material Type | Aluminum |
Perforated | No |
Thickness (mm) | 12.70 |
Width (in) | 48.00 |
Width (mm) | 1220 |
Downloads
853432
PLA PAMG-XR1-7.9-1/4-40-N-5052 0.500 X 48 X 96 ALUM HONEYCOMB