AOC
MoldTru® LPT-68001
select
- Price Available
- Request Quote
- Unavailable
Package
- Drum
- Pail
824889
AOC FV LPT-68001 MODIFIED VE INFUSION TOOLING RESIN
Details
Base Unit of Measure | Pound |
Material Number | 824889 |
Supplier Name | AOC |
Features | Promoted |
Filled | No |
Gel Time (minutes) | 20.0 - 24.0 |
HAP Compliant (Refer to Local Regulations) | No |
Heat Distortion Temperature (Celsius) | 116 |
Heat Distortion Temperature (Fahrenheit) | 241 |
NSF Classification | No |
Package | Pail |
Peak Exotherm - Celsius | 196 |
Peak Exotherm (Fahrenheit) | 385 |
Pigmented | No |
Resin Type | Vinyl Ester |
Viscosity (cP) | 130 - 160 |
Wax | No |
Downloads
select
- Price Available
- Request Quote
- Unavailable
Package
- Drum
- Pail
824889
AOC FV LPT-68001 MODIFIED VE INFUSION TOOLING RESIN