SHD Composite Materials
LTC400
select
- Price Available
- Request Quote
- Unavailable
- Woven
- Carbon
- E-Glass
- Carbon Woven 12K
- Carbon Woven 3K
- Glass Woven
855573
SHD LTC400-3-G(T) 870 50" NATURAL EPOXY 870 GSM TOOLING PREPREG @0F
Details
Base Unit of Measure | Square foot |
Material Number | 855573 |
Supplier Name | SHD Composite Materials |
Color | Natural |
Cure Temperature (Celsius) | 70 |
Cure Temperature (Fahrenheit) | 158 |
Fabric Weight (g/m²) | 870 |
Fabric Weight (oz/yd²) | 25.66 |
Reinforcement Category | Woven |
Reinforcement Style | Glass Woven |
Reinforcement Type | E-Glass |
Resin | Epoxy |
Resin Type | Advanced Resin |
Storage / Shipment Temp Requirement - Celsius | -18 C or Less |
Storage / Shipment Temp Requirement - Fahrenheit | 0 F or Less |
Tooling Form | Rolls |
Width (in) | 50 |
Width (mm) | 1270 |
Downloads
select
- Price Available
- Request Quote
- Unavailable
- Woven
- Carbon
- E-Glass
- Carbon Woven 12K
- Carbon Woven 3K
- Glass Woven
855573
SHD LTC400-3-G(T) 870 50" NATURAL EPOXY 870 GSM TOOLING PREPREG @0F