AOC
Hydropel® H034-ADO-33
select
- Price Available
- Request Quote
- Unavailable
Package
- Drum
- Pail
- Tote
834599
AOC TOTE-IBC H034-ADO-33 MODIFIED VE RESIN
Details
Base Unit of Measure | Pound |
Material Number | 834599 |
Supplier Name | AOC |
Brand | Hydropel® |
Features | Promoted |
Filled | No |
Gel Time (minutes) | 33.0 |
HAP Compliant (Refer to Local Regulations) | Yes |
Heat Distortion Temperature (Celsius) | 107 |
Heat Distortion Temperature (Fahrenheit) | 225 |
NSF Classification | No |
Package | Tote |
Peak Exotherm - Celsius | 160 |
Peak Exotherm (Fahrenheit) | 320 |
Pigmented | No |
Resin Type | Vinyl Ester |
Thix Index | 2.5 |
Viscosity (cP) | 580 |
Wax | No |
Downloads
select
- Price Available
- Request Quote
- Unavailable
Package
- Drum
- Pail
- Tote
834599
AOC TOTE-IBC H034-ADO-33 MODIFIED VE RESIN