Gurit
Gurit® Corecell™ S SERIES
858906
GUM S210 32MM 1.26 PL 35 X 72 10SH/CT 175SF/CT
Details
Base Unit of Measure | Sheet |
Material Number | 858906 |
Supplier Name | Gurit |
Brand | Gurit® Corecell™ |
Color | Black Brown |
Density (kg/m³) | 200 - 220 |
Density (lb/ft³) | 12.50 - 13.70 |
Flexibility Finish | Rigid |
Grooved | No |
Length (in) | 72.00 |
Length (mm) | 1829 |
Perforated | No |
Thickness (in) | 1.26 |
Thickness (mm) | 32.00 |
Width (in) | 35.00 |
Width (mm) | 889 |
Downloads
858906
GUM S210 32MM 1.26 PL 35 X 72 10SH/CT 175SF/CT