Ubique Technologies
Gurit® Corecell™ M
852072
UBI M130 6.4MM 1/4 CS KC 20.07 X 39.96
Details
Base Unit of Measure | Square foot |
Material Number | 852072 |
Supplier Name | Ubique Technologies |
Brand | Gurit® Corecell™ |
Color | Yellow, Pale Brown |
Density (kg/m³) | 140 |
Density (lb/ft³) | 8.70 |
Flexibility Finish | Contourable |
Grooved | No |
Length (in) | 39.96 |
Length (mm) | 1,015 |
Perforated | No |
Thickness (mm) | 6.40 |
Width (in) | 20.07 |
Width (mm) | 510 |
852072
UBI M130 6.4MM 1/4 CS KC 20.07 X 39.96