Polynt
DION® 31346
622909
PCU DX DION 31346-00 VINYL ESTER RES BLEND OPEN TOP 452#
Details
Base Unit of Measure | Pound |
Material Number | 622909 |
Supplier Name | Polynt |
Features | Unpromoted, High Temperature |
Filled | No |
Gel Time (minutes) | 11.0 |
HAP Compliant (Refer to Local Regulations) | No |
Heat Distortion Temperature (Celsius) | 143 |
Heat Distortion Temperature (Fahrenheit) | 290 |
NSF Classification | No |
Package | Drum |
Peak Exotherm - Celsius | 167 |
Peak Exotherm (Fahrenheit) | 333 |
Pigmented | No |
Resin Type | Vinyl Ester |
Viscosity (cP) | 14000 |
Wax | No |
Downloads
622909
PCU DX DION 31346-00 VINYL ESTER RES BLEND OPEN TOP 452#