APCM
DA 4517
select
- Price Available
- Request Quote
- Unavailable
Fabric Weight (oz/yd²)
- 18.23
- 8.87
836684
APM DA4517 7781 50 RC45 299 GSM 8HS OST @0F
Details
Base Unit of Measure | Yard |
Material Number | 836684 |
Supplier Name | APCM |
Color | 000-NA |
Fabric Weight (oz/yd²) | 8.87 |
Form | Fabric |
Reinforcement Category | Woven |
Reinforcement Style | Glass Woven |
Reinforcement Type | E-Glass |
Resin | Epoxy |
Resin Content | 45 |
Resin Type | Advanced Resin |
Storage / Shipment Temp Requirement - Celsius | -18 C or Less |
Storage / Shipment Temp Requirement - Fahrenheit | 0 F or Less |
Tack Side | OST - One Side Tack |
Tooling Form | Rolls |
Tooling Required | No |
Width (in) | 50.00 |
Width (mm) | 1270 |
Downloads
select
- Price Available
- Request Quote
- Unavailable
Fabric Weight (oz/yd²)
- 18.23
- 8.87
836684
APM DA4517 7781 50 RC45 299 GSM 8HS OST @0F