Scott Bader
Crestapol® 1260 System
1482
ATC FV CRESTAPOL 1260PA-60 RESIN
Details
Base Unit of Measure | Pail |
Material Number | 1482 |
Supplier Name | Scott Bader |
Cure Temperature | Room Temperature |
Filled | No |
Heat Distortion Temperature (Celsius) | 109 |
Heat Distortion Temperature (Fahrenheit) | 228 |
NSF Classification | No |
Package | Pail |
Pigmented | No |
Resin Type | Advanced Resin |
Tg: Glass Transition Temperature (Celsius) | 112 |
Viscosity (cP) | 225 |
Working Time (minutes) | 12.0 - 15.0 |
Downloads
1482
ATC FV CRESTAPOL 1260PA-60 RESIN