Scott Bader
Crestapol® 1260
select
- Price Available
- Request Quote
- Unavailable
- Drum
- Pail
680920
ATC DX CRESTAPOL 1260PA-45 RESIN LAMINATING 441#/DR 45MN
Details
Base Unit of Measure | Drum |
Material Number | 680920 |
Supplier Name | Scott Bader |
Brand | Crestapol® |
Cure Temperature | Room Temperature |
Filled | No |
Gel Time (minutes) | 45.0 |
Heat Distortion Temperature (Celsius) | 109 |
Heat Distortion Temperature (Fahrenheit) | 228 |
Package | Drum |
Pigmented | No |
Resin Type | Advanced Resin |
Tg: Glass Transition Temperature (Celsius) | 112 |
Tg: Glass Transition Temperature (Fahrenheit) | 234 |
Viscosity (cP) | 225 |
Downloads
select
- Price Available
- Request Quote
- Unavailable
- Drum
- Pail
680920
ATC DX CRESTAPOL 1260PA-45 RESIN LAMINATING 441#/DR 45MN