Interplastic Corporation
CoREZYN® MVR8051-60
684281
INT DX MVR-8051-60 MODIFIED VINTL ESTER INFUSION RESIN
Details
Base Unit of Measure | Pound |
Material Number | 684281 |
Supplier Name | Interplastic Corporation |
Features | Promoted, Fillable |
Filled | No |
Gel Time (minutes) | 50.0 - 75.0 |
HAP Compliant (Refer to Local Regulations) | No |
NSF Classification | No |
Package | Drum |
Peak Exotherm - Celsius | 66 - 121 |
Peak Exotherm (Fahrenheit) | 150 - 250 |
Pigmented | No |
Resin Type | Vinyl Ester |
Thix Index | 1.75 - 3.0 |
Viscosity (cP) | 1200 - 1400 |
Wax | No |
Downloads
684281
INT DX MVR-8051-60 MODIFIED VINTL ESTER INFUSION RESIN