Interplastic Corporation
CoREZYN® MVR8011 Series
select
- Price Available
- Request Quote
- Unavailable
Package
- Drum
- Pail
848825
INT FV MVR8011SS 30-37 MIN GT MODIFIED VE RESIN
Details
Base Unit of Measure | Pound |
Material Number | 848825 |
Supplier Name | Interplastic Corporation |
Features | Promoted |
Filled | No |
Gel Time (minutes) | 20.0 - 25.0 |
HAP Compliant (Refer to Local Regulations) | No |
Heat Distortion Temperature (Celsius) | 103 |
Heat Distortion Temperature (Fahrenheit) | 217 |
NSF Classification | No |
Package | Pail |
Peak Exotherm - Celsius | 177 - 204 |
Peak Exotherm (Fahrenheit) | 350 - 400 |
Pigmented | No |
Resin Type | Vinyl Ester |
Thix Index | 2.5 - 3.3 |
Viscosity (cP) | 550 - 650 |
Wax | No |
Downloads
select
- Price Available
- Request Quote
- Unavailable
Package
- Drum
- Pail
848825
INT FV MVR8011SS 30-37 MIN GT MODIFIED VE RESIN