Interplastic Corporation
CoREZYN® COR61-AB-282W
select
- Price Available
- Request Quote
- Unavailable
Package
- Tanker
- Tote
696923
INT BULK COR61-AB-282W DCPD LAMINATING RESIN
Details
Base Unit of Measure | Pound |
Material Number | 696923 |
Supplier Name | Interplastic Corporation |
Features | Promoted |
Filled | No |
Gel Time (minutes) | 20.0 - 23.0 |
HAP Compliant (Refer to Local Regulations) | No |
Heat Distortion Temperature (Celsius) | 83 |
Heat Distortion Temperature (Fahrenheit) | 182 |
NSF Classification | No |
Package | Tanker |
Peak Exotherm - Celsius | 166 - 191 |
Peak Exotherm (Fahrenheit) | 330 - 375 |
Pigmented | No |
Resin Type | Unsaturated Polyester |
Thix Index | 3.5 - 4.5 |
Viscosity (cP) | 575 - 675 |
Wax | Yes |
Downloads
select
- Price Available
- Request Quote
- Unavailable
Package
- Tanker
- Tote
696923
INT BULK COR61-AB-282W DCPD LAMINATING RESIN