Interplastic Corporation
CoREZYN® COR55-229-680W
617943
INT TOTE-IBC COR55-229-680W WINTER LAMINATING RESIN
Details
Base Unit of Measure | Pound |
Material Number | 617943 |
Supplier Name | Interplastic Corporation |
Brand | CoREZYN® |
Features | Promoted |
Filled | No |
Gel Time (minutes) | 10.0 - 15.0 |
HAP Compliant (Refer to Local Regulations) | No |
Heat Distortion Temperature (Celsius) | 72 |
Heat Distortion Temperature (Fahrenheit) | 161 |
NSF Classification | No |
Package | Tote |
Peak Exotherm - Celsius | 126 - 171 |
Peak Exotherm (Fahrenheit) | 260 - 340 |
Pigmented | No |
Resin Type | Unsaturated Polyester |
Thix Index | 2.7 - 3.5 |
Viscosity (cP) | 475 - 525 |
Wax | No |
Downloads
617943
INT TOTE-IBC COR55-229-680W WINTER LAMINATING RESIN