Interplastic Corporation
CoREZYN® COR31-220-434
701398
INT TOTE-IBC COR31-220-434 PULTRUSION RESIN
Details
Base Unit of Measure | Pound |
Material Number | 701398 |
Supplier Name | Interplastic Corporation |
Brand | CoREZYN® |
Features | Unpromoted |
Filled | No |
Gel Time (minutes) | 3.3 - 5.3 |
HAP Compliant (Refer to Local Regulations) | No |
Heat Distortion Temperature (Celsius) | 117 |
Heat Distortion Temperature (Fahrenheit) | 243 |
NSF Classification | No |
Package | Tote |
Peak Exotherm - Celsius | 221 - 248 |
Peak Exotherm (Fahrenheit) | 430 - 480 |
Pigmented | No |
Resin Type | Unsaturated Polyester |
Viscosity (cP) | 500 - 700 |
Wax | No |
Downloads
701398
INT TOTE-IBC COR31-220-434 PULTRUSION RESIN