Interplastic Corporation
AMA (Antimicrobial Gelcoats)
select
- Price Available
- Request Quote
- Unavailable
Color Family
- Brown
- Clear
- Gray
- Neutral Base
697829
HKR DX AMA-1912 TRANS NEUTRAL ANTI-MICROBIAL GELCOAT
Details
Base Unit of Measure | Pound |
Material Number | 697829 |
Supplier Name | Interplastic Corporation |
Application Method | Sprayable |
Color Family | Neutral Base |
Color Match Standard | RAL 1912 |
Custom Color | Neutral |
Features | Anti-microbial |
Gel Time (minutes) | 12.0 - 17.0 |
HAP Compliant (Refer to Local Regulations) | Yes |
NSF Classification | No |
Package | Drum |
Thix Index | 5.0 - 8.0 |
Viscosity (cP) | 4000 - 5500 |
Wax | No |
Downloads
select
- Price Available
- Request Quote
- Unavailable
Color Family
- Brown
- Clear
- Gray
- Neutral Base
697829
HKR DX AMA-1912 TRANS NEUTRAL ANTI-MICROBIAL GELCOAT