AOC
Altek® H834-TCE Series
select
- Price Available
- Request Quote
- Unavailable
Gel Time (minutes)
- 35.0
- 40.0
849152
AOC TOTE-IBC ALTEK H834-TCE-40 LOW PROFILE LAMINATING RESIN
Details
Base Unit of Measure | Pound |
Material Number | 849152 |
Supplier Name | AOC |
Features | Promoted |
Filled | No |
Gel Time (minutes) | 40.0 |
HAP Compliant (Refer to Local Regulations) | No |
Heat Distortion Temperature (Celsius) | 95 |
Heat Distortion Temperature (Fahrenheit) | 203 |
NSF Classification | No |
Package | Tote |
Peak Exotherm - Celsius | 175 |
Peak Exotherm (Fahrenheit) | 347 |
Pigmented | No |
Resin Type | Unsaturated Polyester |
Thix Index | 3.5 |
Viscosity (cP) | 525 |
Wax | No |
Downloads
select
- Price Available
- Request Quote
- Unavailable
Gel Time (minutes)
- 35.0
- 40.0
849152
AOC TOTE-IBC ALTEK H834-TCE-40 LOW PROFILE LAMINATING RESIN