AOC
Altek® H550-K Series
select
- Price Available
- Request Quote
- Unavailable
Package
- Drum
- Tote
Peak Exotherm - Celsius
- 160
- 320
832237
AOC TOTE-IBC H550-KKA-30 LAMINATING RESIN
Details
Base Unit of Measure | Pound |
Material Number | 832237 |
Supplier Name | AOC |
Brand | Altek® |
Features | Promoted |
Filled | No |
Gel Time (minutes) | 30.0 |
HAP Compliant (Refer to Local Regulations) | No |
Heat Distortion Temperature (Celsius) | 75 |
Heat Distortion Temperature (Fahrenheit) | 167 |
NSF Classification | No |
Package | Tote |
Peak Exotherm - Celsius | 320 |
Peak Exotherm (Fahrenheit) | 320 |
Pigmented | No |
Resin Type | Unsaturated Polyester |
Thix Index | 2.9 |
Viscosity (cP) | 625 |
Wax | No |
Downloads
select
- Price Available
- Request Quote
- Unavailable
Package
- Drum
- Tote
Peak Exotherm - Celsius
- 160
- 320
832237
AOC TOTE-IBC H550-KKA-30 LAMINATING RESIN