AOC
Altek® C491-BCD-27
839096
AOC TOTE-IBC C491-BCD-27 RESIN
Details
Base Unit of Measure | Pound |
Material Number | 839096 |
Supplier Name | AOC |
Brand | Altek® |
Features | Promoted, Fillable |
Filled | No |
Gel Time (minutes) | 24.0 |
HAP Compliant (Refer to Local Regulations) | No |
Heat Distortion Temperature (Celsius) | 84 |
Heat Distortion Temperature (Fahrenheit) | 183 |
NSF Classification | No |
Package | Tote |
Peak Exotherm - Celsius | 180 |
Peak Exotherm (Fahrenheit) | 356 |
Pigmented | No |
Resin Type | Unsaturated Polyester |
Thix Index | 1.5 |
Viscosity (cP) | 120 |
Wax | No |
Downloads
839096
AOC TOTE-IBC C491-BCD-27 RESIN