Polynt
849350
PCU TOTE-IBC POLYLITE 32132-18 MARBLE RESIN
849350
PCU TOTE-IBC POLYLITE 32132-18 MARBLE RESIN
Details
Base Unit of Measure | Pound |
Material Number | 849350 |
Color | Purple |
Features | Promoted, Fillable |
Filled | No |
Gel Time (minutes) | 18.0 |
HAP Compliant (Refer to Local Regulations) | No |
Heat Distortion Temperature (Celsius) | 47 |
Heat Distortion Temperature (Fahrenheit) | 117 |
NSF Classification | No |
Package | Tote |
Peak Exotherm - Celsius | 146 |
Peak Exotherm (Fahrenheit) | 295 |
Pigmented | No |
Resin Type | Unsaturated Polyester |
Viscosity (cP) | 1050 |
Wax | No |
Downloads
849350
PCU TOTE-IBC POLYLITE 32132-18 MARBLE RESIN