APCM
843415
APM DA408U/G150 20" W RC42 @0F
843415
APM DA408U/G150 20" W RC42 @0F
Details
Base Unit of Measure | Yard |
Material Number | 843415 |
Color | 000-NA |
Cure Temperature (Celsius) | 93 |
Cure Temperature (Fahrenheit) | 200 |
Form | Fabric |
Resin | Epoxy |
Resin Type | Advanced Resin |
Storage / Shipment Temp Requirement - Celsius | -18 C or Less |
Storage / Shipment Temp Requirement - Fahrenheit | 0 F or Less |
Tack Side | TST - Two Side Tack |
Tooling Form | Rolls |
Tooling Required | No |
Width (in) | 20.00 |
Width (mm) | 508 |
Downloads
843415
APM DA408U/G150 20" W RC42 @0F