Polynt
784-6641 Series
590977
PCU TOTE-SST 784-6641-22 VE RESIN 18-22 MIN GEL TIME
Details
Base Unit of Measure | Pound |
Material Number | 590977 |
Supplier Name | Polynt |
Features | Promoted |
Filled | No |
Gel Time (minutes) | 22.0 |
HAP Compliant (Refer to Local Regulations) | Yes |
Heat Distortion Temperature (Celsius) | 110 |
Heat Distortion Temperature (Fahrenheit) | 230 |
NSF Classification | No |
Package | Tote |
Peak Exotherm - Celsius | 168 |
Peak Exotherm (Fahrenheit) | 335 |
Pigmented | No |
Resin Type | Vinyl Ester |
Thix Index | 2.5 |
Viscosity (cP) | 650 |
Wax | No |
Downloads
590977
PCU TOTE-SST 784-6641-22 VE RESIN 18-22 MIN GEL TIME