Polynt
784-6641
select
- Price Available
- Request Quote
- Unavailable
Package
- Drum
- Tanker
- Tote
Peak Exotherm - Celsius
- 168
- 177
667020
PCU TOTE-IBC 784-6641-14 VE RESIN
Details
Base Unit of Measure | Pound |
Material Number | 667020 |
Supplier Name | Polynt |
Features | Promoted |
Filled | No |
Gel Time (minutes) | 14.0 |
HAP Compliant (Refer to Local Regulations) | Yes |
Heat Distortion Temperature (Celsius) | 110 |
Heat Distortion Temperature (Fahrenheit) | 230 |
NSF Classification | No |
Package | Tote |
Peak Exotherm - Celsius | 177 |
Peak Exotherm (Fahrenheit) | 350 |
Pigmented | No |
Resin Type | Vinyl Ester |
Thix Index | 2.5 |
Viscosity (cP) | 650 |
Wax | No |
Downloads
select
- Price Available
- Request Quote
- Unavailable
Package
- Drum
- Tanker
- Tote
Peak Exotherm - Celsius
- 168
- 177
667020
PCU TOTE-IBC 784-6641-14 VE RESIN