Polynt
712-3765
select
- Price Available
- Request Quote
- Unavailable
Package
- Drum
- Pail
203910
PCU FV 712-3765 ORTHO RESIN 50#/PAIL
Details
Base Unit of Measure | Pound |
Material Number | 203910 |
Supplier Name | Polynt |
Features | Promoted |
Filled | No |
Gel Time (minutes) | 17.0 |
HAP Compliant (Refer to Local Regulations) | No |
Heat Distortion Temperature (Celsius) | 62 |
Heat Distortion Temperature (Fahrenheit) | 144 |
NSF Classification | No |
Package | Pail |
Peak Exotherm - Celsius | 149 |
Peak Exotherm (Fahrenheit) | 300 |
Pigmented | No |
Resin Type | Unsaturated Polyester |
Thix Index | 3.0 |
Viscosity (cP) | 490 |
Wax | No |
Downloads
select
- Price Available
- Request Quote
- Unavailable
Package
- Drum
- Pail
203910
PCU FV 712-3765 ORTHO RESIN 50#/PAIL