Jushi
701036
JUS 1.5 OZ 38 SLIT CSM EGYPT E6CRMC450-965-P04
701036
JUS 1.5 OZ 38 SLIT CSM EGYPT E6CRMC450-965-P04
Details
Base Unit of Measure | Pound |
Material Number | 701036 |
Corrosion Resistant | Yes |
CSM Binder | Powder |
Edge | Trimmed, both edges |
Length (m) | 106 |
Length (yd) | 116 |
Loft | Standard |
Primary Resin Compatability | Polyester, Vinyl Ester, Epoxy, Phenolic |
Reinforcement Category | Chopped Strand Mat |
Reinforcement Type | E-Glass |
Supplier COA Available | Yes |
Weight (g/m²) | 450 |
Weight (oz/ft²) | 1.50 |
Width (in) | 38.00 |
Width (mm) | 965 |
Downloads
701036
JUS 1.5 OZ 38 SLIT CSM EGYPT E6CRMC450-965-P04