3M
3M™ Scotchcast™ FR 2131
select
- Price Available
- Request Quote
- Unavailable
- 1 : 1.2
- 1 : 2.1
857664
3MC FV SCOTCHCAST FR 2131 PART B 45.5 LB/PI
Details
Base Unit of Measure | Pail |
Material Number | 857664 |
Supplier Name | 3M |
Brand | 3M™ Scotchcast™ |
Clear | No |
Color | Black |
Cure Temperature | Room Temperature |
Features | Fire Retardant |
Filled | No |
Gel Time (minutes) | 17.0 |
Mix Ratio by Volume | 1 : 1.69 |
Mix Ratio by Weight | 1 : 2.1 |
NSF Classification | No |
Package | Pail |
Pigmented | No |
Polyurethane Category | Flexible |
Resin Type | Advanced Resin |
Shore Hardness - A | 82 |
Tg: Glass Transition Temperature (Celsius) | 75 |
Viscosity (cP) | 4000 - 10000 |
Downloads
select
- Price Available
- Request Quote
- Unavailable
- 1 : 1.2
- 1 : 2.1
857664
3MC FV SCOTCHCAST FR 2131 PART B 45.5 LB/PI