
X-INACTIVE
826658
DIA HM130 25.4MM 1.0 GS30 PF 38.6 X 38.2 12SH/CT 122.4SF/CT
Details
Base Unit of Measure | Square foot |
Material Number | 826658 |
Color | Brown |
Density (kg/m³) | 130 |
Density (lb/ft³) | 8.10 |
Flexibility Finish | Rigid |
Grooved | Yes |
Length (in) | 38.60 |
Length (mm) | 980 |
Perforated | Yes |
Thickness (in) | 1.00 |
Thickness (mm) | 25.40 |
Width (in) | 38.20 |
Width (mm) | 970 |
Downloads
826658
DIA HM130 25.4MM 1.0 GS30 PF 38.6 X 38.2 12SH/CT 122.4SF/CT