Ilium Composites
ULTImat® 2N450PS15
select
- Price Available
- Request Quote
- Unavailable
Layer 4 Type
- No First Layer
Layer 2 - Weight (oz/yd²)
- 4.42
Layer 3 - Weight (oz/yd²)
- 13.27
Width (in)
- 40.00
- 50.00
- 60.00
828224
ILI ULTIMAT 2N450PS15/1016/40" SLIT
Details
Base Unit of Measure | Pound |
Brand | ULTImat® |
Material Number | 828224 |
Supplier Name | Ilium Composites |
Assembly | Needle Punched |
Corrosion Resistant | No |
Grade | A-Grade |
Layer 1 Type | Fiberglass |
Layer 1 - Weight (g/m²) | 450 |
Layer 1 - Weight (oz/yd²) | 13.27 |
Layer 2 Type | Synthetic Core |
Layer 2 - Weight (g/m²) | 150 |
Layer 3 Type | Fiberglass |
Layer 3 - Weight (g/m²) | 450 |
Layer 4 Type | No First Layer |
Length (m) | 60 |
Length (yd) | 66 |
Primary Resin Compatability | Polyester, Vinyl Ester |
Reinforcement Category | Combo Mat / Stitchmat |
Supplier COA Available | Yes |
Total Weight (g/m²) | 1,080 |
Total Weight (oz/yd²) | 31.85 |
Width (in) | 40.00 |
Width (mm) | 1016 |
Downloads
select
- Price Available
- Request Quote
- Unavailable
Layer 4 Type
- No First Layer
Layer 2 - Weight (oz/yd²)
- 4.42
Layer 3 - Weight (oz/yd²)
- 13.27
Width (in)
- 40.00
- 50.00
- 60.00
828224
ILI ULTIMAT 2N450PS15/1016/40" SLIT