Sika
SikaBiresin® CR226/CH226-20 System
654494
AXS FV CR226 (A) EPOXY RESIN 47#/PI 656011
Details
Base Unit of Measure | Pail |
Material Number | 654494 |
Supplier Name | Sika |
Brand | SikaBiresin® |
Cure Temperature | Heat Required |
Features | High Temperature |
Filled | No |
Mix Ratio by Volume | 100 : 63 |
Mix Ratio by Weight | 100 : 50 |
NSF Classification | No |
Package | Pail |
Pigmented | No |
Pot Life (minutes) | 730.0 |
Resin Type | Advanced Resin |
Downloads
654494
AXS FV CR226 (A) EPOXY RESIN 47#/PI 656011