Saertex
SAERcore® 450/PP18/450
select
- Price Available
- Request Quote
- Unavailable
Grade
- A-Grade
Assembly
- Stitched
Length (yd)
- 36
Layer 1 Type
- Chopped Strand Mat
- Fiberglass
Layer 2 Type
- Polypropylene Core
Layer 3 Type
- Chopped Strand Mat
Layer 4 Type
- Other
840387
SAE SAERCORE 450/PP18/450 1250MM BORON FREE GLASS
Details
Base Unit of Measure | Pound |
Brand | SAERcore® |
Material Number | 840387 |
Supplier Name | Saertex |
Assembly | Stitched |
Corrosion Resistant | Yes |
Grade | A-Grade |
Layer 1 Type | Fiberglass |
Layer 1 - Weight (g/m²) | 450 |
Layer 1 - Weight (oz/yd²) | 13.30 |
Layer 2 Type | Polypropylene Core |
Layer 2 - Weight (g/m²) | 180 |
Layer 2 - Weight (oz/yd²) | 5.30 |
Layer 3 Type | Chopped Strand Mat |
Layer 3 - Weight (g/m²) | 450 |
Layer 3 - Weight (oz/yd²) | 13.30 |
Length (m) | 33 |
Length (yd) | 36 |
Primary Resin Compatability | Polyester, Vinyl Ester |
Reinforcement Category | Combo Mat / Stitchmat |
Supplier COA Available | Yes |
Total Weight (g/m²) | 32 |
Total Weight (oz/yd²) | 1,087.00 |
Width (in) | 49.00 |
Width (mm) | 1250 |
Downloads
select
- Price Available
- Request Quote
- Unavailable
Grade
- A-Grade
Assembly
- Stitched
Length (yd)
- 36
Layer 1 Type
- Chopped Strand Mat
- Fiberglass
Layer 2 Type
- Polypropylene Core
Layer 3 Type
- Chopped Strand Mat
Layer 4 Type
- Other
840387
SAE SAERCORE 450/PP18/450 1250MM BORON FREE GLASS