RAMPF Group
Raku® Tool InnoTuf® HP-2170
select
- Price Available
- Request Quote
- Unavailable
- Kit
- Pail
- 300
- 7100
826830
RGI FV HP-2170 ISOCYANATE (RESIN) 40#/PI
Details
Base Unit of Measure | Pail |
Material Number | 826830 |
Supplier Name | RAMPF Group |
Brand | Raku® InnoTuf® |
Cure Temperature | Room Temperature |
Demold Time (minutes) | 240.0-360.0 |
Filled | No |
Gel Time (minutes) | 10.0 - 20.0 |
Mix Ratio by Volume | 100 : 47 |
Mix Ratio by Weight | 100 : 44 |
NSF Classification | No |
Package | Pail |
Pigmented | No |
Polyurethane Category | Rigid |
Resin Type | Advanced Resin |
Viscosity (cP) | 7100 |
Downloads
select
- Price Available
- Request Quote
- Unavailable
- Kit
- Pail
- 300
- 7100
826830
RGI FV HP-2170 ISOCYANATE (RESIN) 40#/PI