Polynt
POLYLITE® 33338 Series
select
- Price Available
- Request Quote
- Unavailable
Package
- Drum
- Pail
Peak Exotherm - Celsius
- 150
746499
PCU DX 33338-50 POLYLITE RESIN
Details
Base Unit of Measure | Pound |
Material Number | 746499 |
Supplier Name | Polynt |
Brand | POLYLITE® |
Features | Promoted |
Filled | No |
Gel Time (minutes) | 25.0 |
HAP Compliant (Refer to Local Regulations) | No |
Heat Distortion Temperature (Celsius) | 57 |
Heat Distortion Temperature (Fahrenheit) | 134 |
NSF Classification | No |
Package | Drum |
Peak Exotherm - Celsius | 150 |
Peak Exotherm (Fahrenheit) | 302 |
Pigmented | No |
Resin Type | Unsaturated Polyester |
Thix Index | 3.0 |
Viscosity (cP) | 500 |
Wax | No |
Downloads
select
- Price Available
- Request Quote
- Unavailable
Package
- Drum
- Pail
Peak Exotherm - Celsius
- 150
746499
PCU DX 33338-50 POLYLITE RESIN