Amorin Cork Composites
P50
select
- Price Available
- Request Quote
- Unavailable
- 0.03
- 0.06
- 0.10
- 0.20
854612
AMO P50 .8MM X 28" X 50"
Details
Base Unit of Measure | Sheet |
Material Number | 854612 |
Supplier Name | Amorin Cork Composites |
Density (kg/m³) | 448 |
Density (lb/ft³) | 28.00 |
Grooved | No |
Length (in) | 50.00 |
Length (mm) | 1524 |
Perforated | No |
Thickness (in) | 0.03 |
Thickness (mm) | 0.80 |
Width (in) | 28.00 |
Width (mm) | 711 |
Downloads
select
- Price Available
- Request Quote
- Unavailable
- 0.03
- 0.06
- 0.10
- 0.20
854612
AMO P50 .8MM X 28" X 50"