AOC
Hydropel® H034-A Series
686082
AOC TOTE-SST H034-APF-33 WINTER VE RESIN
Details
Base Unit of Measure | Pound |
Material Number | 686082 |
Supplier Name | AOC |
Brand | Hydropel® |
Features | Promoted |
Filled | No |
Gel Time (minutes) | 33.0 |
HAP Compliant (Refer to Local Regulations) | No |
Heat Distortion Temperature (Celsius) | 107 |
Heat Distortion Temperature (Fahrenheit) | 225 |
NSF Classification | No |
Package | Tote |
Pigmented | No |
Resin Type | Vinyl Ester |
Thix Index | 3.0 |
Viscosity (cP) | 500 |
Wax | No |
Downloads
686082
AOC TOTE-SST H034-APF-33 WINTER VE RESIN