Polynt
ENVIROLITE® 31401-12
select
- Price Available
- Request Quote
- Unavailable
Package
- Drum
- Pail
669352
PCU FV 31401-12 POLYESTER RESIN 45#/PAIL
Details
Base Unit of Measure | Pound |
Material Number | 669352 |
Supplier Name | Polynt |
Brand | ENVIROLITE® |
Features | Promoted |
Filled | No |
Gel Time (minutes) | 12.5 |
HAP Compliant (Refer to Local Regulations) | No |
Heat Distortion Temperature (Celsius) | 64 |
Heat Distortion Temperature (Fahrenheit) | 147 |
NSF Classification | No |
Package | Pail |
Peak Exotherm - Celsius | 155 |
Peak Exotherm (Fahrenheit) | 311 |
Pigmented | No |
Resin Type | Unsaturated Polyester |
Viscosity (cP) | 103 |
Wax | No |
Downloads
select
- Price Available
- Request Quote
- Unavailable
Package
- Drum
- Pail
669352
PCU FV 31401-12 POLYESTER RESIN 45#/PAIL