Scott Bader
Crestabond® M1-30
841657
SBA CRESTABOND M1-30 490ML 10:1 CARTRIDGE 10/CT
Details
Brand | Crestabond® |
Base Unit of Measure | Cartridge |
Material Number | 841657 |
Supplier Name | Scott Bader |
Adhesive Color | Off White |
Adhesive Viscosity (cP) | 200000 - 240000 |
Color | Grey /Black |
Container Size - Imperial | 16.6 oz |
Container Size - Metric | 490 ml |
Container type | Cartridge |
Elongation at Break % | 100 |
Fixture Time (minutes) | 60.0 - 80.0 |
Mix Ratio by Volume | 10 : 1 |
Mix Ratio by Weight | 9.1 : 1 |
Substrate Selection | Composites, Metals, Plastics, Thermoplastics |
Working Time (minutes) | 25.0 - 35.0 |
Downloads
841657
SBA CRESTABOND M1-30 490ML 10:1 CARTRIDGE 10/CT