Scott Bader
Crestabond® M1-04
678432
SBA CRESTABOND M1-04 400ML 10:1 CARTRIDGE 10/CS
Details
Brand | Crestabond® |
Base Unit of Measure | Cartridge |
Material Number | 678432 |
Supplier Name | Scott Bader |
Adhesive Color | Off White |
Adhesive Viscosity (cP) | 100000 - 140000 |
Color | Grey |
Container Size - Imperial | 13.5 fl oz (US) |
Container Size - Metric | 400 ml |
Container type | Cartridge |
Elongation at Break % | 80 |
Fixture Time (minutes) | 8.0 - 10.0 |
Mix Ratio by Volume | 10 : 1 |
Mix Ratio by Weight | 9 : 1 |
Substrate Selection | Composites, Metals, Plastics, Thermoplastics |
Working Time (minutes) | 3.0 - 5.0 |
Downloads
678432
SBA CRESTABOND M1-04 400ML 10:1 CARTRIDGE 10/CS