AOC
Altek® H550-MGA-24
1389
AOC TOTE-IBC H550-MGA-24 LAMINATING RESIN
Details
Base Unit of Measure | Pound |
Material Number | 1389 |
Supplier Name | AOC |
Brand | Altek® |
Features | Promoted |
Filled | No |
Gel Time (minutes) | 24.0 |
HAP Compliant (Refer to Local Regulations) | No |
Heat Distortion Temperature (Celsius) | 72 |
Heat Distortion Temperature (Fahrenheit) | 162 |
NSF Classification | No |
Package | Tote |
Peak Exotherm - Celsius | 145 |
Peak Exotherm (Fahrenheit) | 293 |
Pigmented | No |
Resin Type | Unsaturated Polyester |
Thix Index | 3.2 |
Viscosity (cP) | 900 |
Wax | No |
Downloads
1389
AOC TOTE-IBC H550-MGA-24 LAMINATING RESIN